Funeral Products – 2024, July Rate per member between the ages of 18-64
(NB: 18-64 is the entry age and not the cut off age for entry, different rates apply for members Who join the cover above the age of 64).
| Member: | R30 000 | R30 000 | R30 000 | R30 000 |
| Spouse: | R30 000 | R0 | R30 000 | R0 |
| Child 14 – 21 years: | R20 000 | R20 000 | R0 | R0 |
| Child 6 – 13 years: | R10 000 | R10 000 | R0 | R0 |
| Child 1 – 5 years: | R5 000 | R5 000 | R0 | R0 |
| Child 0 – 11months | R3 000 | R3 000 | R0 | R0 |
| Stillborn : | R3 000 | R3 000 | R0 | R0 |
| Rate Member : | R210.00 | R200.00 | R200.00 | R189.00 |
| Member: | R15 000 | R15 000 | R15 000 | R15 000 |
| Spouse: | R15 000 | R0 | R15 000 | R0 |
| Child 14 – 21 years: | R10 000 | R10 000 | R0 | R0 |
| Child 6 – 13 years: | R5 000 | R5 000 | R0 | R0 |
| Child 1 – 5 years: | R3 000 | R3 000 | R0 | R0 |
| Child 0 – 11months | R1250 | R1250 | R0 | R0 |
| Stillborn : | R1250 | R1250 | R0 | R0 |
| Rate Member : | R115.00 ----------- R161 |
R109.00 ---------- R153.00 |
R109.00 ---------- R153.00 |
R103.00 ---------- R145.00 |
| Member: | R10 000 | R10 000 | R10 000 | R10 000 |
| Spouse: | R10 000 | R0 | R10 000 | R0 |
| Child 14 – 21 years: | R10 000 | R10 000 | R0 | R0 |
| Child 6 – 13 years: | R5 000 | R5 000 | R0 | R0 |
| Child 1 – 5 years: | R3 000 | R3 000 | R0 | R0 |
| Child 0 – 11months | R1250 | R1250 | R0 | R0 |
| Stillborn : | R1250 | R1250 | R0 | R0 |
| Rate Member : | R81 | R77 | R77 | R73 |

Each funeral Cover has its own unique benefits associated to it and a member can choose and add dependents according to their affordability and needs.